Country | United States |
Continent | North America |
Location | 38° 0’ N, 97° 00’ W |
Area | 9,833,520 km² |
Coastline | 12,383 miles |
Neighboring Countries |
|
Time Zone | UTC –4 to -12, +10, +11 Summer (DST) – UTC -4 to -10 |
Population | 325 million (2017) |
Independence Day | 4th July, 1776 |
President of USA | Donald Trump |
Vice President of USA | Mike Pence |
National Anthem | The Star-Spangled Banner |
USA March Music | The Stars and Stripes Forever |
National Mammal | American Bison |
National Bird | Bald Eagle |
National Flower | Rose |
National Tree | Oak |
National Game | Baseball |
National Colors | Red, White and Blue |
National Language | English |
Others Languages | Spanish, French and Hawaiian |
Prestigious Awards |
|
Seasons |
|
Religions |
|
Average Marriage age in USA | 29 years for men and 27 years for women |
Capital | Washington, D.C. (380 53’N 770 01’W) |
Number of States | 50 States and 16 Territories Inhabited Territories of USA
Uninhabited Territories of USA
|
Type of Government | |
GDP | PPP – $18.558 trillion (2016) Nominal – $18.558 trillion (2016) |
GDP per capita | $57,220 (2016) |
Number of Courts in United States | 94 Courts |
Total number of Political parties in USA | 8 political parties
|
Currency / Bills | United States dollar ($) |
Calling Code | +1 |
Official Languages | None at Federal Level |
Internet TLD (Top Level Domain) | .us .gov .mil .edu |
ISO 3166 code | US |
Festivals of United States |
|
Largest State | Alaska |
Smallest State | Rhode Island |
Largest City | New York City |
Smallest City | Presque Isle |
Lowest literacy state | California |
Highest literacy state | Montana |
Longest Railway platform in USA | State Street Subway (3,501 ft) |
Total number of Railway Stations | 38 |
Longest River in USA | Missouri River |
Largest Lake | Lake Michigan-Huron |
Highest Mountain | Denali |
Largest Desert | Great Basin Desert |
Biggest waterfall | Oloúpena Falls (by height 2,953’) |
Biggest dam | Oroville Dam |
Biggest Airport | Denver International |
Tallest building | One World Trade Center |
Bird Sanctuaries | 25 Bird Sanctuaries |
Wildlife Sanctuaries |
|
Monuments and Memorials |
|
Richest person of USA | Bill Gates: $75 Billion |
Best place to visit in USA |
|
Official Website | https://www.usa.gov/ |
Leave a Reply