Country | Thailand |
Continent | Asia |
Location | 15.87000 N, 100.99250 W |
Map of Thailand | ![]() |
Flag | ![]() |
Area | 513,120 km² |
Coastline | 2,000 miles |
Neighboring Countries | |
Time Zone | ICT (UTC +7) |
Population | 67.96 million (2015) |
Symbol | ![]() |
Founded | 1238 |
Prime Minister of Thailand | Prayut Chan-o-cha |
National Anthem | ‘’Phleng Chat Thai” |
Royal Anthem | ‘’Sansoen Phra Barami’’ |
National Animal | Elephas Maximas |
National Bird | Siamese Fireback |
National Flower | Ratchaphruek |
National Game | Muay Thai |
National Fruit | Purple Mangosteen |
National Drink | Siam Sunrays |
National Color | Blue |
National Language | Thai |
Seasons | Summer Season Rainy Season Winter Season |
Prestigious Awards of Thailand |
|
Religion | Buddhism (93.2%) Islam (5.5%) Christianity (0.9%) Hinduism (0.1%) Unaffiliated (0.3%) |
Average Marriage age in Thailand | 24.4 years for men and 22.0 years for women |
Capital | Bangkok (130 45’N 1000 29’E) |
Number of Provinces | 76 Provinces |
Largest Province | Nakhon Ratchasima |
Smallest province | Samut Songkhram |
Largest City | Bangkok |
Smallest City | Sakon Nakhon |
Literacy rate | 96.6% (males) 96.7% (females) |
Type of Government | Constitutional Monarchy |
GDP | PPP – $1.152 trillion (2016) Nominal – $409.724 billion (2016) |
GDP per capita | $16,706 (2016) |
Total number of Political parties in Thailand | 11 political parties |
Currency | Baht (฿) (THB) |
Calling Code | +66 |
Internet TLD | .th .ไทย |
ISO 3166 code | TH |
Festivals | Songkran Festival Loy Krathong Yi Peng Lop Buri Festival Full Moon Party Bo Sang Umbrella Festival Chiang Mai Flower Festival Phuket International Blues Rock Festival Hua Hin Jazz Festival Buffalo Racing Festival Elephant Round-Up Festival |
Monuments & Statues | Wat Mahathat
Temple of the Reclining Buddha (Wat Lokayasutharam) Wat Khao Takiap Secret Buddha Garden (Ko Samui) Thao Suranaree (Ya Mo) Monument Mermaid Statue Victory Monument Three Kings Monument King Mengrai Monument Wat Phra Thong 7 Kings of Siam Statue |
Wildlife Sanctuaries |
|
Longest River | Mekong River |
Largest Lake | Songkhla Lake |
Highest Mountain | Doi Inthanon |
Highest waterfall | Thi Lo Su Waterfall |
Biggest Airport | Suvarnabhumi Airport |
Biggest dam | Bhumibol Dam |
Longest Railway Station | Khun Tan Railway Station |
Tallest building | MahaNakhon |
Richest person of Thailand | Charoen Sirivadhanabhakdi |
Best places to visit in Thailand | Thailand Islands Bangkok Chiang Mai Kanchanaburi Ayuthaya Khao Sok National Park Railay Phanom Rung Pai Chiang Rai |
Official Website | www.thaigov.go.th/en |
Leave a Reply