Country | South Africa |
Continent | African |
Location | 30.5595° S, 22.9375° E |
Map of South Africa | ![]() |
Flag | ![]() |
Area | 1,221,037 million km² |
Coastline | 2,500 kilometres |
Neighboring Countries |
|
Time Zone | SAST (UTC+2) |
Population | 54.96 million (2015) |
Symbol | ![]() |
South Africa Independence Day | May 31, 1910, But they celebrates their Independence on Apirl 27, 1994 |
South Africa Republic Day | 31 May 1961 |
President of South Africa | Jacob Zuma |
National Anthem | ‘Nkosi Sikelel’ iAfrika’ (God Bless Africa) and ‘Die Stem van Suid-Afrika’ (The Call of South Africa) |
National Animal | Springbok |
National Bird | Blue crane |
National Reptile | Crocodiles of Kruger |
National Fish | Galjoen |
National Flower | Protea |
National Tree | Yellowwood |
National Game | Rugby |
National Colour | Black, Gold, Green, White, Chilli Red and Blue. (Flag Colours) |
Official Languages |
|
Season in South Africa | Most probably Summer (mid-October to mid- February) |
Religions in South Africa |
|
Capital |
|
Number of States | 9 States / 9 Provinces
|
Largest State | Eastern Cape |
Smallest State | Gauteng |
Largest City | Johannesburg |
Longest Railway route | Sishen–Saldanha railway line |
Type of Government | |
GDP | $326.541 billion |
GDP per capita | $5,859 |
Total number of political parties in South Africa | 13 parties |
Currency | South African rand (ZAR) |
Calling Code | +27 |
Internet TLD (Top Level Domain) | .za |
ISO 3166 code | ZA |
Festivals of South Africa |
|
Monument | Taal Monumnet Huguenot Memorial
|
Biggest Water fall | Tugela Fall (by height 948 m) |
Longest river | Orange River |
Largest lake | Lake Chrissie |
Highest Mountain | Kilimanjaro |
Biggest Airport | OR Tambo International Airport (Johannesburg, South Africa) |
Biggest Dam | Gariep Dam |
Tallest building | Ponte City apartments (173 m, Johannesburg) |
Coolest Place | Cape town & Cape Peninsula |
Best place to visit |
|
Richest person of South Africa | Nicky Oppenheimer |
Official Website | http://www.gov.za/ |
Leave a Reply