Country | Russia |
Continent | Eurasia |
Location | 61.52400 N, 105.31880 E |
Map of Russia | ![]() |
Flag | ![]() |
Area | 17,098,246 km² |
Coastline | 23,396 miles |
Neighboring Countries | Ukraine China North Korea Poland Belarus Finland Georgia Norway Kazakhstan Azerbaijan Lithuania Estonia Mongolia Latvia
|
Time Zone | (UTC +2 to +12) |
Population | 144.4 million (2017) |
Symbol | ![]() |
Russia Day | June 12th, 1990 |
President of Russia | Vladimir Putin |
Prime Minister of Russia | Dmitry Medvedev |
National Anthem | ‘’Gosudarstvenny gimn Rossiyskoy Federatsii” |
National Animal | Bear |
National Bird | Tundra swan |
National Flower | Camomile |
National Game | Chess |
National Tree | Birch |
National Drink | Kvass |
National Poet | Alexander Pushkin |
National Colours | White Blue Red |
National Language | Russian |
Seasons in Russia | Summer Season Autumn Season Winter Season Spring Season |
Prestigious Awards of Russia | Military Awards – For Courage, Order of honour, Hero of the Russian Federation Civilian Award – For Courage, Hero of the Russian Federation Literature Awards – Russian Booker Prize, Yasnaya Polyana Literary Award, Andrei Bely Prize, Solzhenitsyn Prize, Griboyedov Prize, Rossica Translation Prize Cinema Award – Nika Award, Golden Eagle Award |
Religion in Russia | Russian Orthodox (41%) Other Orthodox (1.5%) Unaffiliated Christian (4.1%) Other Christian/religion (1.7%) Spiritual but not religious (25%) Undecided (5.5%) Atheism (13%) Islam (6.5%) Slavic native faith, Other Pagan and Tengrist (1.2%) Tibetan Buddhism (0.5%) |
Average Marriage age in Russia | 29 years for men and 27 years for women |
Cereals Produced Mainly | Barley Maize Oats Rye Wheat |
Capital | Moscow (550 45’N 370 37’E) |
Number of Federal Subjects | 85 Federal Subjects 46 Oblasts 22 Republics 9 Krais 4 Autonomous Okrugs 3 Federal Cities 1 Autonomous Oblast |
Largest Federal Subject in Russia | Moscow |
Smallest Federal Subject in Russia | Chukotka |
Number of Cities | 319 Cities |
Largest City in Russia | Moscow |
Smallest City in Russia | Murmansk |
Literacy rate | 99.7% (males) 99.7% (females) |
Type of Government | Semi-Presidential system Constitutional republic |
GDP | PPP – $3.938 trillion (2017) Nominal – $1.561 trillion (2017) |
GDP per capita | $27,466 (2017) |
Total number of Political parties in Russia | 77 political parties |
Total number of Russian Army | 1,013,00 (2017) |
Currency | Russian ruble (₽) (RUB) |
Calling Code | +7 |
Internet TLD | .ru .su .рф |
ISO 3166 code | RU |
Festivals of Russia | Christmas New Year’s Eve Russian Winter Festival Maslyanitsa Festival Men’s Day Women’s Day Easter Sunday Moscow Music Spring Festival St Petersburg Music Spring Festival May Day Victor Day Parade White Nights Arts Festival Independence Day Revolution Day Feast Day Russian Winter Festival |
Monuments | State Hermitage Museum The Kremlin Red Square Cathedral of St. Sophia Mount Elbrus |
Wildlife Sanctuaries in Russia | 48 National parks |
Longest River in Russia | Yenisei-Angara-Selenge |
Largest Lake | Lake Baikal |
Highest Mountain in Russia | Mount Elbrus |
Biggest waterfall in Russia | IIya Muromets Waterfall |
Biggest Airport in Russia | Sheremetyevo |
Biggest dam in Russia | Sayano-Shushenskaya Dam |
Longest Railway Route | Trans-Siberian Railway |
Tallest building in Russia | OKO Tower |
Richest person of Russia | Leonid Mikhelson |
Best places to visit in Russia | Moscow Saint Petersburg Golden Ring Kazan Irkutsk Nizhny Novgorod Vladivostok Veliky Novgorod Sochi Yekaterinburg |
Official Website | government.ru/en/ |
Leave a Reply