Country | New Zealand |
Continent | Oceania |
Location | 41° S, 174° E |
Map of New Zealand | ![]() |
Flag | ![]() |
Area | 267,710 km² |
Coastline | 9,398 miles |
Neighboring Countries |
|
Time Zone | NZST – (UTC+12) Summer (DST) – NZDT (UTC+13) |
Population | 4.7 million (2017) |
Symbol | ![]() |
Independence Day | 28 October 1835 |
Prime Minister of New Zealand | Bill English |
Deputy Prime Minister | Paula Bennett |
National Anthem | “God Defend New Zealand” |
National Animal | Kiwi |
National Bird | Kiwis |
National Flower | Kowhai |
National Fruit | Kiwifruit |
National Vegetable | Beetroot |
National Game | Rugby Union (Men) Silver Ferns (Women) |
National Tree | Silver Fern |
National Language | English, Maori and New Zealand Sign Language |
National Colors | Black, White or Silver and Red Ochre |
Capital | Wellington (410 17’S 1740 27’E) |
Seasons |
|
Prestigious Awards | Gallantry Awards
Literature Awards
Cinema Awards
|
Religions |
|
Average Marriage age | 30.0 years for men and 28.5 years for women |
Number of Regions | 16 Regions
|
Largest Region | Northland |
Smallest Region | Southland |
Largest City | Auckland |
Smallest City | Gisborne |
Type of Government | |
GDP | PPP – $ 173.2 billion (2016) Nominal – $169.9 billion (2016) |
GDP per capita | $36,950 (2016) |
Total number of Political parties in New Zealand | 7 parliamentary parties |
Currency | New Zealand dollar ($) |
Calling Code | +64 |
Internet TLD | .nz |
ISO 3166 code | NZ |
Festivals |
|
Monuments and Memorials | Larnach Castle Moutoa Memorial Bridge of Remembrance Orakei Korako Sky Tower Passchendaele Sites Canberra New Zealand Memorial Captaine Bouganville Monument |
Wildlife Sanctuaries |
|
Longest Railway platform | Dunedin Railway Station |
Total number of Railway Stations | 114 |
Longest River | Waikato River |
Largest Lake | Lake Taupo |
Highest Mountain | Aoraki / Mount Cook |
Biggest waterfall | Browne Falls (by height 2,031’) |
Biggest dam | Benmore Dam |
Biggest Airport | Denver International |
Tallest building | Metropolis |
Richest person | Graeme Richard Hart
|
Best place to visit |
|
Official Website | https://www.govt.nz/ |
Leave a Reply