Country | Nepal |
Continent | Asia |
Location | 28.39490 N, 84.12400 E |
Map of Nepal | ![]() |
Flag | ![]() |
Area | 147,181 km² |
Neighboring Countries | Bhutan Myanmar Kyrgyzstan Tajikistan Laos Uzbekistan Turkmenistan Kazakhstan Cambodia Oman Iran Macao Maldives United Arab Emirates Qatar Bahrain Kuwait |
Time Zone | Nepal Standard Time (UTC +5:45) |
Population | 28.51 million (2015) |
Symbol | ![]() |
Founded Date | 1768 |
President of Nepal | Bidhya Devi Bhandari |
Vice President of Nepal | Nanda Kishor Pun |
Prime Minister of Nepal | Sher Bahadur Deuba |
National Anthem | ‘’ (सयौं थुँगा फूलका हामी) (Made of Hundreds of Flowers)’’ |
National Animal | Cow |
National Bird | Himalayan Monal |
National Drink | Raksi |
National Flower | Rhododendron |
National Dress | Daura-Suruwal |
National Poet and Artist | Madhav Prasad Ghimire |
National Sport | Dandi Biyo |
National Language | Nepali Nepal Bhasa |
Seasons in Nepal | Spring Season Summer Season Monsoon Season Autumn Season Winter Season |
Prestigious Awards of Nepal | Civilian Awards – Nepal Ratna Man Padavi, Rastra Gaurav Man Padavi Literature Awards – Madan Puraskar, Sahitya Akademi Award Cinema Award – National Film Awards |
Religion in Nepal | Hinduism (81.3%) Buddhism (9%) Islam (4.4%) Kirant (3%) Christianity (1.4%) Animism (0.4%) Irreligion (0.5%) |
Average Marriage age in Nepal | 22.1 years for men and 17.9 years for women |
Capital | Kathmandu (270 42’N 85019’E) |
Number of Districts & Provinces | 75 Districts 7 Provinces 14 Administrative Zones |
Largest District | Dolpa |
Smallest District | Bhaktapur District |
Largest City | Kathmandu |
Smallest City | Dhulikhel |
Literacy rate | 75.6% (males) 55.1% (females) |
Type of Government | Republic Federation Federal Republic Parliamentary Republic |
GDP | PPP – $74.020 billion (2016) Nominal – $24.067 billion (2016) |
GDP per capita | $2,573 (2016) |
Currency | Nepalese Rupee (NPR) |
Calling Code | +977 |
Internet TLD | .np .नेपाल |
ISO 3166 code | NP |
Festivals | Dashain and Tihar Buddha Jayanti Gai Jatra Janai Purnima Teej Shree Krishna Janmastami Fagun Purnima Maghe Sankranti Indrajatra Mahashivaratri |
Monuments | Hanuman Dhoka Durbar Square Patan Durbar Square Bhaktapur Durbar Square Pashupatinath Swayambhu Changu Narayan Bouddhanath |
Protected Areas | 20 Protected Areas 10 National Parks 3 Wildlife Reserves 6 Conservation Areas 1 Hunting Area |
Longest River | Karnali |
Longest Bridge | Karnali Bridge |
Longest Railway Line | Janakpur Railway |
Largest Lake | Rara Lake |
Highest Mountain | Mount Everest |
Biggest Waterfall | Hyatung Falls |
Tallest Building | Dharahara (Bhimsen Tower) |
Richest person of Nepal | Binod Chaudhary |
Best places to visit in Nepal | Kathmandu Annapurna Circuit Bhaktapur Patan Pokhara Chitwan National Park Khumbu Nagarkot Janakpur Lumbini |
Official Website | www.nepal.gov.np |
Leave a Reply