Here I’m listing the famous Inventions and discoveries in various sections such as Geographical, Chemistry and Physics, and Mechanical.
In Reality discoveries are really consider as miracle. Many inventions are made by inventor just to improve our standard of living in future.
Their inventions, made us to live an easy lifestyle. For example if there were no Railways (train), we were not able to travel long distance in few hours; just because of only Aeroplane we are able to travel long distance (one country to another in few hours).
There are many things that are now in use and make our life easy.
The list consists of Inventor name with appropriate Country and year.
List of Inventions and Discoveries is listed below
Geographical Section
Discoveries | Inventor Name | Country | Year |
America | Christopher Columbus | Italy | 1492 |
North Pole (Explored) | Robert Peary | U.S.A | 1909 |
South Pole (Explored) | Amundsen | Norway | 1912 |
Solar System | Copernicus | Poland | 1540 |
Everest (conquered) | Tabie, Junko | Japan | 1975 |
Chemistry and Physics
Discoveries | Inventor Name | Country | Year |
Electron | J.J. Thomson | England | 1897 |
Dynamite | Alfred Nobel | Sweden | 1862 |
Incandescent Bulb | Edison | U.S.A. | 1860 |
Law of Gravitation | Newton | England | 1687 |
Printing for the blind | Louis Braille | France | 1829 |
Photography | L. Daguerre | France | 1837 |
Photography (Coloured) | Gabriel Lippman) | U.S.A. | 1857 |
Photography (Roll Film) | George Eastman | U.S.A. | 1888 |
Radium | Madame Curie | France | 1899 |
Sputniks (artificial Satellite) | Russian scientist | Russia | 1957 |
Theory of Relativity | A. Einstein | U.S.A. | 1905 |
Telegraph | Samuel Morse | U.S.A. | 1832 |
Theory of Evolution | Charles Darwin | England | 1859 |
Telephone | Graham Bell | U.S.A. | 1876 |
Wireless (Radio) | G. Marconi | Italy | 1896 |
X-ray | W. K. Rontgen | Germany | 1895 |
Mechanical Section
Discoveries | Inventor Name | Country | Year |
Aeroplane | Wright Brothers | U.S.A. | 1903 |
Bicycle | Macmillan | Scottland | 1842 |
Dynamo | Michal Faraday | England | 1831 |
Diesel | Rudolf Diesel | Germany | 1897 |
Electric Lamp | Thomas A. Edison | U.S.A. | 1879 |
Electric Washing Machine | Hulxey Machine Company | U.S.A. | 1907 |
Engine (Railway) | Stephenson | England | 1814 |
Fountain Pen | Waterman | U.S.A. | 1884 |
Gramophone | Edison | U.S.A. | 1877 |
Helicopter | Etienne Ochmichen | France | 1924 |
Locomotive Power of Stream | James Watt | Scottland | 1764 |
Microscope | Z. Jansen | Netherlands | 1590 |
Motorcycle | G. Daimler | Germany | 1885 |
Power-loom | Cartwright | England | 1785 |
Printing Press | Gutenberg | Germany | 1455 |
Pneumatic Tyres | Dunlop | Ireland | 1488 |
Revolver | Colt | U.S.A. | 1835 |
Submarine | David Bushnell | U.S.A. | 1776 |
Sewing Machine | Elias Howe | U.S.A. | 1846 |
Thermometer | Fahrenheit | Germany | 1714 |
Transistor | W. Shockley | England | 1958 |
Typewriter | Sholes | U.S.A. | 1868 |
Television | J. L. Baird | U.S.A. | 1944 |
Telescope | Hans Lippershey | Netherlands | 1608 |
Telstar | U.S. Scientist | U.S.A | 1962 |
Transistor | Bardeen, Shockley | U.S.A. | 1948 |
Vaccination | Edward Jenner | England | 1796 |
X-ray | Wilhelm K. Roentgen | Germany | 1895 |
Leave a Reply