The year-wise number of candidates who appeared in the JEE Main exam is tabulated below. Going through the table, candidates can get a fair analysis of the total number of candidates who registered and appeared in JEE exam from year to year. Number of Candidates appeared in JEE Main exam from the year 2012 to 2020 is listed below
Years | Total Number of JEE Main Applicants |
Number of Candidates appeared in JEE Main 2021 | 22 lakhs Students Registered |
6,19,638 (Phase 2) | |
Number of Candidates appeared in JEE Main 2020 | 858273 (Phase 2) |
921261 (Phase 1) | |
Number of Candidates appeared in JEE Main 2019 | 935741 (Phase 2) |
929198 (Phase 1) | |
Number of Candidates appeared in JEE Main 2018 | 1,259,000 |
Number of Candidates appeared in JEE Main 2017 | 1,186,454 |
Number of Candidates appeared in JEE Main 2016 | 1,194,938 |
Number of Candidates appeared in JEE Main 2015 | 1,304,495 |
Number of Candidates appeared in JEE Main 2014 | 1,356,805 |
Number of Candidates appeared in JEE Main 2013 | 1,282,000 |
Number of Candidates appeared in JEE Main 2012 | 1,220,000 |
21 Lakhs+ (21,60,758) candidates have appeared in JEE Main 2019 examination. JEE Main 2019 exam was conducted in two phases: Phase 1 in January and Phase 2 in April 2019. The total number of candidates who appeared in JEE Main 2019 January & April exam are given below:
Particulars | JEE Main 2019 January Data | JEE Main 2019 April Exam Data |
Total Number of Registered Candidates | 1109250 | 1051508 |
Total Number of Registered Candidates for Paper 1 | 929,198 | 935741 |
Total Number of Registered Candidates for Paper 2 | 180,052 | 115767 |
Total Number of Male candidates Appeared for Paper 1 | 666,507 | 6,73,457 |
Total Number of Females Candidates Appeared for Paper 1 | 268706 | 2,62,281 |
Total Number of Transgender Candidates Appeared for Paper 1 | Nil | 2 |
Total Number of Male candidates Appeared for Paper 2 | 104393 | 98,756 |
Total Number of Females Candidates Appeared for Paper 2 | 75658 | 71,010 |
Total Number of Transgender Candidates Appeared for Paper 2 | Nil | 1 |
From the year 2019 only, the officials started conducting the JEE Main exam twice a year. Also, the officials of NTA gave provision to the aspirants to appear in JEE Main exam 2 times a year. That is if a candidate has appeared in the January exam, then he/she can also appear in the April exam to improve their score. Only the best score will be considered by the officials if a candidate has appeared twice a year for the purpose of admissions.
Leave a Reply