Country | Japan |
Continent | Asia |
Location | 36.20480 N, 138.25290 E |
Map of Japan | ![]() |
Flag | ![]() |
Area | 377,972 km² |
Coastline | 18,486 miles |
Neighboring Countries |
|
Time Zone | JST (UTC +9) |
Population | 127 million (2017) |
Symbol | ![]() |
National Foundation Day | February 11, 660 BCE |
Prime Minister of Japan | Shinzo Abe |
Deputy Prime Minister of Japan | Taro Aso |
National Anthem | “Kimi Ga Yo” |
National Fish | Carp |
National Bird | Green Pheasant |
National Flower | Chrysanthemum |
National Game | Sumo Wrestling |
National Tree | Cherry Blossom |
National Color | Red and White |
National Fruit | Japanese Persimmon |
National Vegetable | Daikon |
National Language | Japanese |
Seasons | Spring (March to May) Summer (June to August) Autumn (September to November) Winter (December to February) |
Prestigious Awards |
|
Religion | Shinto (51.82%) Buddhism (34.9%) Shinto sects (4%) Christianity (2.3%) No Answer (6.98%) |
Average Marriage age | 30.9 years for men and 29.3 years for women |
Capital | Tokyo (350 41’N 1390 46’E) |
Number of Prefecture(States) | 47 Provinces
|
Largest Province | Hokkaido |
Smallest Province | Kagawa-ken |
Largest City | Tokyo |
Smallest City | Utashinai |
Literacy rate | 99% (males) 99% (females) |
Type of Government |
|
GDP | PPP – $5.420 trillion (2017) Nominal – $4.841 trillion (2017) |
GDP per capita | $42,860 (2017) |
Total number of Political parties in Japan | 10 political parties |
Currency | Yen (JPY) |
Calling Code | +81 |
Regional Languages |
|
Internet TLD | .jp |
ISO 3166 code | JP |
Festivals | Gion Matsuri Awa Odori Kanda Masturi Yuki Masturi, Snow Festival Nebuta Matsuri Kishiwada Danjiri Matsuri Tenjin Matsuri Kochi Yosakoi Matsuri Tanbata Matsuri Hakata Dontaku Matsuri |
Monuments | Todaiji Temple Horyuji Temple Shitennoji Temple Kotoku-in Kinkaku-ji Senso-ji Tokyo Skytree Meiji Shrine Ueno Park Itsukushima Shrine Hiroshima Peace Memorial Mount Misen Daisho-in Koraku-en Okayama Castle |
Wildlife Sanctuaries |
|
Longest Railway platform | Japan’s Nagoya Station |
Longest River | Shinano river |
Largest Lake | Lake Biwa |
Highest Mountain | Mount Fuji |
Biggest waterfall | Shomyo Falls |
Biggest Airport | Narita Airport |
Biggest dam | Kurobe Dam |
Tallest building | Abeno Harukas |
Richest person of Japan | Tadashi Yanai & Family |
Best place to visit in Japan |
|
Official Website | www.japan.go.jp |
Leave a Reply