Country | Indonesia |
Continent | Asia |
Location | 0.78930 S, 113.92130 E |
Map of Indonesia | ![]() |
Flag | ![]() |
Area | 1,904,569 km² |
Coastline | 33,999 miles |
Neighboring Countries | Brunei Singapore Christmas Island Cambodia Cocos (Keeling) Islands Palau Macao Laos Taiwan Papua New Guinea Northern Mariana Islands Federated States of Micronesia Maldives |
Time Zone | Various (UTC +7 to +9) |
Population | 263.51 million (2017) |
Symbol | ![]() |
Independence Day | 17th August, 1945 |
President of Indonesia | Joko Widodo |
Vice–President of Indonesia | Jusuf Kalla |
National Anthem | “Indonesia Raya” |
Motto | ‘’Bhinneka Tunggal Ika’’ |
National Ideology | “Pancasila” |
National Animal | Komodo Dragon |
National Bird | Javan Hawk-Eagle |
National Fish | Asian Arowana |
National Game | Badminton |
National Tree | Banyan Tree |
Popular Drinks & Beverages | Teh (Tea) and Kopi (Coffee) |
National Flower | Melati Putih |
National Fruit | Jack Fruit |
National Colors | Red and White |
National Languages | Indonesian |
Seasons in Indonesia | Wet Season (October to April) Dry Season (May to September) |
Prestigious Awards of Indonesia |
|
Religion in Indonesia | Islam (87.2%) Christianity (9.9%) Hinduism (1.7%) Buddhism (0.7%) Confucianism & Others (0.2%) |
Average Marriage age in Indonesia | 25.7 years for men and 22.3 years for women |
Capital | Jakarta (60 10.5’S 1060 49.7’E) |
Number of Provinces | 34 Provinces West Java East Java Central Java North Sumatra Banten Jakarta Special Capital Region South Sulawesi Lampung South Sumatra Riau West Sumatra East Nusa Tenggara Special Region of Aceh West Kalimantan Bali South Kalimantan Special Region of Yogyakarta Jambi East Kalimantan Special Region of Papua Central Sulawesi North Sulawesi Southeast Sulawesi Central Kalimantan Bengkulu Riau Islands Maluku Bangka–Belitung Islands West Sulawesi Gorontalo North Maluku Special Region of West Papua North Kalimantan |
Largest Province in Indonesia | West Java |
Smallest Province in Indonesia | North Kalimantan |
Largest City in Indonesia | Jakarta |
Smallest City in Indonesia | Sabang |
Literacy rate | 96.3% (males) 91.5% (females) |
Type of Government |
|
GDP | PPP – $3.257 trillion (2017) Nominal – $1.020 trillion (2017) |
GDP per capita | $12,432 (2017) |
Currency | Indonesian Rupiah (Rp) (IDR) |
Calling Code | +62 |
Internet TLD | .id |
ISO 3166 code | ID |
Festivals of Indonesia | Ramadan Id-al-Fitr Eid-al-Filtr Independence/National Day Christmas Nyepi Toraja Funeral Ceremony Baliem Valley Festival Kesodo (Kasada) Ceremony Pasola Waisak (Vesak) Galungan Jalan Jaska Festival Festival Teluk Kendari Bidar Race Bali Arts Festival Yogya (Jogja) Arts Festival Krakatoa Festival Bau Nyale Fishing Festival |
Monuments | Mount Kawi Ground Zero Monument National Monument (MONAS) Sam Po Kong Temple Bukittinggi Clock Tower Garuda Wisnu Kencana Cultural Park Semarang Old Town Proclamation Monument Equator Monument Suroboyo Monument Yogyakarta Monument Monumen Simpanglima Gumul Malang City Hall Monument |
Wildlife Sanctuaries in Indonesia |
|
Longest River in Indonesia | Kapuas river |
Largest Lake | Lake Toba |
Highest Mountain in Indonesia | Puncak Jaya |
Biggest waterfall in Indonesia | Sipiso Piso Waterfall |
Biggest Airport in Indonesia | Soekarno-Hatta International Airport |
Biggest dam in Indonesia | Cirata Dam |
Tallest building in Indonesia | Cemindo Tower |
Richest person of Indonesia | Budi Hartono and Michael Hartono |
Best places to visit in Indonesia | Bali Yogyakarta Komodo National Park Lombok Bromo Tengger Semeru National Park Bukit Lawang Torajaland Flores Island Tanjung Puting National Park Raja Ampat Islands |
Official Website | Indonesia.go.id |
Leave a Reply