Country | Hungary |
Continent | Europe |
Location | 47.16250 N, 19.50330 E |
Map of Hungary | ![]() |
Flag | ![]() |
Area | 93,030 km² |
Neighboring Countries | Slovakia Slovenia Serbia Bosnia and Herzegovina Croatia Czech Republic Romania Montenegro Macedonia San Marino Moldova Albania Bulgaria Liechtenstein Italy Switzerland Lithuania Belarus Latvia Sweden |
Time Zone | CET (UTC +1) CEST (UTC +2) |
Population | 9.786 million (2017) |
Symbol | ![]() |
National Day | August 20th, 1000 |
President of Hungary | Janos Ader |
Prime Minister of Hungary | Viktor Orban |
National Anthem | ‘’Himnusz (Hymn)’’ |
National Animal | Turul |
National Bird | Saker falcon |
National Flower | Tulip (Tulipa) |
National Poet | Sandor Petofi |
National Drink | Unicum |
National Sport | Football Water Polo |
National Language | Hungarian |
Seasons | Spring Season Autumn Season Summer Season Winter Season |
Prestigious Awards | Military Awards – Order of Saint Stephen of Hungary, Order of Merit of the Republic of Hungary, Cross of Merit of the Republic of Hungary Civilian Awards – Order of Saint Stephen of Hungary, Order of Merit of the Republic of Hungary, Cross of Merit of the Republic of Hungary Literature Awards – Attila Jozsef Prize, Balint Balassi Memorial Sword Award, Baumgarten Prize, Big Read, Sandor Brody Prize Cinema Award – Hungarian Film and TV Award |
Religion in Hungary | Christianity (76%) No Religion (21%) Other Religions (3%) |
Average Marriage age in Hungary | 32.1 years for men and 29.3 years for women |
Capital | Budapest (470 26’N 19015’E) |
Number of Counties | 19 Counties |
Largest County | Budapest |
Smallest County | Somogy |
Number of Regions | 7 Regions |
Largest Region | Central Hungary |
Smallest Region | Southern Transdanubia |
Number of Cities | 47 Cities |
Largest City | Budapest |
Smallest City | Siofok |
Literacy rate | 99.1% (males) 99.0% (females) |
Type of Government | Parliamentary Republic |
GDP | PPP – $284.266 billion (2017) Nominal – $125.297 billion (2017) |
GDP per capita | $28,965 (2017) |
Currency | Forint (HUF) |
Calling Code | +36 |
Internet TLD | .hu |
ISO 3166 code | HU |
Festivals | Budapest International Circus Festival Hungarian Formula 1 Grand Prix Budapest Spring Music Festival Valley of Magic Festival The Danube Carnival Koros Valley Folk Arts Festival Budapest National Gallop Budapest Palinka and Sausage Festival Budapest Christmas Fair and Festival |
Historic Monuments | Heroes’ Square Millennium Monument Liberation Monument The 1956 Hungarian Revolution and War of Independence Monument Memento Park Kerepesi-Fiumei National Monuments |
Protecte | 10 National Parks 35 Landscape Protection Areas 145 Minor Nature Reserves |
Longest River | Tisza River |
Largest Lake | Lake Balaton |
Longest Bridge | Arpad Bridge |
Longest Railway Station | Budapest Keleti Railway Station |
Largest Island | Csepel Island |
Highest Mountain | Kekes |
Biggest Dam | Tisza Dam |
Biggest Waterfall | Lillafured Waterfall |
Tallest Building | St. Adalbert’s Basilica |
Richest person of Hungary | Sandor Csanyi |
Best places to visit in Hungary | Budapest Lake Balaton Eger Sopron Pecs Aggtelek National Park Heviz Debrecen Hortobagy National Park Gyor |
Official Website | www.kormany.hu |
Leave a Reply