Country | Hong Kong |
Continent | Asia |
Location | 22.39640 N, 114.10950 E |
Map of Hong Kong | ![]() |
Flag | ![]() |
Area | 2,755 km² |
Coastline | 455 miles |
Neighboring Countries | Macao Taiwan Vietnam Laos Philippines Cambodia Myanmar Brunei South Korea North Korea Bangladesh Bhutan Singapore Palau Mongolia Nepal Northern Mariana Islands Christmas Island Sri Lanka |
Time Zone | EET (UTC +2) Hong Kong Time (UTC +8) |
Population | 7.3 million (2016) |
Symbol | ![]() |
Founded Date | August 29th, 1842 |
Chief Executive | Carrie Lam |
Chief Secretary | Matthew Cheung |
National Anthem | “March of the Volunteers” |
National Flower | Bauhinia blakeana |
National Colors | Red and White |
National Languages | Chinese English |
Seasons | Spring Season (March to May) Summer Season (June to August) Autumn Season (September to November) Winter Season (December to February) |
Prestigious Awards |
|
Religion | Chinese Folk Religion, Buddhism, Taoism, Irreligion or Atheism (82.8%) Protestantism (6.5%) Catholicism (5.1%) Islam (4.1%) Hinduism (1.3%) Sikhism (0.2%) |
Average Marriage age in Hong Kong | 31.2 years for men and 28.9 years for women |
Capital | Victoria City |
Number of District | 18 Districts Islands Yuen long North Tai Po Sai Kung Tuen Mun Sha Tin Tsuen Wan Southern Kwai Tsing Eastern Central and Western Kwun Tong Kowloon City Wan Chai Sham Shui Po Wong Tai Sin Yau Tsim Mong |
Largest District | Islands |
Smallest District | Yau Tsim Mong |
Largest City | Kowloon City |
Smallest City | Yung Shue Wan |
Literacy rate | 96.9% (males) 89.6% (females) |
Type of Government | Multi-Party System |
GDP | PPP – $429.652 billion (2016) Nominal – $320.668 billion (2016) |
GDP per capita | $58,322 (2016) |
Currency | Hong Kong Dollar (HK$) (HKD) |
Calling Code | +852 |
Internet TLD | .hk .香港 |
ISO 3166 code | HK |
Festivals | Chinese New Year Dragon Boat Festival Mid-Autumn Festival National Day Halloween Christmas Winterfest |
Monuments & Statues | Tian Tan Buddha Po Lin Hong Kong Convention and Exhibition Centre Garden of Stars Statue Square and Cenotaph Sai Wan War Memorial and Cemetery The Flying Frenchman Monument |
Longest River | Sham Chun River |
Longest Bridge | Tsing Ma Bridge |
Longest Beach | Cheung Sha Beach |
Largest Lake | Inspiration Lake |
Largest Island | Lantau Island |
Highest Mountain | Tai Mo Shan |
Biggest Airport | Hong Kong International Airport |
Biggest Waterfall | Ng Tung Chai Waterfall |
Biggest Dam | Plover Cove Reservoir |
Tallest Building | International Commerce Centre |
Richest Person | Li Ka-shing |
Best places to visit in Hong Kong | The Peak Hong Kong Disneyland Ladies’ Market Ocean Park Hong Kong Temple Street Night Market Clock Tower Tsim Sha Tsui Promenade Golden Bauhinia Square Lan Kwai Fong Avenue of Stars |
Official Website | https://www.gov.hk/ |
Leave a Reply