Country | England |
Continent | Europe |
Location | 52.35550 N, 1.17430 W |
Map of England | ![]() |
Flag | ![]() |
Area | 130,395 km² |
Coastline | 1,988 miles |
Neighboring Countries | |
Time Zone | UTC+00:00 Summer (DST) – UTC +1 |
Population | 54 million (2015) |
Symbol | ![]() |
England National Day | 23rd April |
Prime Minister of England | Theresa May |
Deputy Prime Minister | Nick Clegg |
National Anthem | “God Save the Queen” |
National Animal | Lion |
National Bird | Robin |
National Flower | Tudor Rose |
National Game | Cricket |
National Language | English |
National Tree | Royal Oak |
National Color | Red |
National Fruit | Apple |
Seasons in England | |
Prestigious Awards of England |
|
Religions in England |
|
Average Marriage age | 29 years for men and 25 years for women |
Capital | London (510 30’N 007’W) |
Number of Counties | 45 Counties
|
Largest County | Yorkshire |
Smallest County | Rutland |
Largest City | London |
Smallest City | Worcester |
Literacy rate |
|
Type of Government |
|
GDP | €1.43 trillion (2015) |
GDP per capita | €26,159 (2015) |
Number of County Courts | 28 Courts |
Total number of Political parties | 12 political parties |
Currency | Pound Sterling (GBP) |
Calling Code | +44 |
Regional Language | Cornish |
Internet TLD | .uk |
ISO 3166 code | GB-ENG |
Festivals of England | Bath Fringe Festival Golowan Festival Trooping the Colour Love Supreme Early Music Festival Cambridge Folk Festival Notting Hill Carnival Jane Austen Festival Guy Fawkes Night New Year |
Monuments | Westminster Abbey The Bodleian Library Stonehenge Buckingham Palace London Eye Tower Bridge Big Ben Tower |
Wildlife Sanctuaries | 15 National parks |
Longest Railway platform | Colchester (2034 ft) |
Longest River | River Severn |
Largest Lake | Lough Neagh |
Highest Mountain | Scafell Pike (3,209’) |
Highest waterfall | Cautley Spout (by height 574’) |
Biggest Airport | London Heathrow Airport |
Biggest dam | Kielder Dam |
Tallest building | The Shard |
Richest person of England | Kirsty and Ernesto Bertare ($ 16.9 Billion) |
Best place to visit |
|
Official Website | https://www.gov.uk/ |
Leave a Reply