Country | Colombia |
Continent | South America |
Location | 4.57090 N, 74.29730 W |
Map of Colombia | ![]() |
Flag | ![]() |
Area | 1,141,748 km² |
Coastline | 1993 miles |
Neighboring Countries | Ecuador Panama Venezuela Aruba Netherlands Antilles Costa Rica Nicaragua Peru Jamaica Trinidad and Tobago Haiti Grenada Dominican Republic Guyana Saint Vincent and the Grenadines Honduras Saint Lucia Cayman Islands Martinique U.S. Virgin Islands Barbados Cuba Turks and Caicos Islands Suriname French Guiana |
Time Zone | COT (UTC -5) |
Population | 49.101 million (2017) |
Symbol | ![]() |
Independence Day | July 20th, 1810 |
President of Colombia | Juan Manuel Santos |
Vice President of Colombia | Oscar Naranjo |
National Anthem | ‘’Oh, Gloria Inmarcesible! (O unfading glory)’’ |
Motto | ‘’Liberated y Orden (Freedom and Order)’’ |
National Bird | Andean Condor |
National Tree | Wax Palm Tree |
National Flower | Cattleya Trianae |
National Dish | Bandeja Paisa |
National Drink | Aguardiente |
Popular Sports | Football Cycling Roller Skating |
National Dance | Cumbia |
National Language | Spanish |
Seasons in Colombia | Dry or Hot Season Rainy or Wet Season Winter Season |
Prestigious Awards of Colombia | Military Awards – Military Order of St. Matthew, Order of Boyaca, Order of San Carlos, Police Star Order, Military Medal of Valor Cinema Award – Macondo Awards |
Religion in Colombia | Catholicism (79%) Protestantism (13%) Unaffiliated (6%) Other (2%) |
Average Marriage age in Colombia | 27 years for men and 22.2 years for women |
Capital | Bogota (40 35’N 7404’W) |
Number of Regions | 6 Regions |
Largest Region in Colombia | Andean Region |
Smallest Region in Colombia | Insular Region |
Number of Cities | 1118 Cities |
Largest City in Colombia | Bogota |
Smallest City in Colombia | La Victoria |
Literacy rate | 94.7% (males) 94.6% (females) |
Type of Government | Presidential System Unitary State Constitutional Republic |
GDP | PPP – $720.151 billion (2017) Nominal – $306.439 billion (2017) |
GDP per capita | $14,609 (2017) |
Currency | Peso (COP) |
Calling Code | +57 |
Internet TLD | .co |
ISO 3166 code | CO |
Festivals of Colombia | Carnaval del Diablo Carnaval de Negros y Blancos Barranquilla Carnival Santa Semanta Bogota International Book Fair Festivals of the Flowers Day of the Candles |
Historic Monuments | Coffee Cultural Landscape of Colombia Historic Center of Santa Cruz de Mompox National Archeological Park of Tierradentro Port, Fortresses and Group of Monuments in Cartagena Qhapaq Nan Andean Road System San Agustin Archaeological Park Los Katios National Park Malpelo Fauna and Flora Sanctuary |
Protected Areas in Colombia | 41 National Parks 11 Fauna and Flora Sanctuaries 2 Natural Nature Reserves |
Longest River in Colombia | Magdalena River |
Largest Lake | Lake Tota |
Largest Island | San Andres Island |
Highest Mountain in Colombia | Pico Cristobal Colon |
Biggest Dam in Colombia | El Quimbo Dam |
Biggest Waterfall in Colombia | Tequendama Falls |
Tallest Building in Colombia | Centro de Comercio Internacional |
Richest person of Colombia | Luis Carlos Sarmiento |
Best places to visit in Colombia | Cartagena Tayrona National Park Bogota Villa de Leyva San Gil Zona Cafetera San Agustin San Andres y Providencia Medellin Popayan |
Official Website | http://es.presidencia.gov.co/Paginas/presidencia.aspx |
Leave a Reply