Country | Austria |
Continent | Europe |
Location | 47.51620 N, 14.55010 E |
Map of Austria | ![]() |
Flag | ![]() |
Area | 83,879 km² |
Neighboring Countries | Slovenia Czech Republic Croatia Hungary Liechtenstein Slovakia San Marino Bosnia and Herzegovina Switzerland Poland Serbia Italy Montenegro Luxembourg Monaco Belgium Romania Albania Netherlands Macedonia Denmark Moldova Malta |
Time Zone | CET (UTC +1) CEST (UTC +2) |
Population | 8.7 million (2017) |
Symbol | ![]() |
National Day | October 26th, 1955 |
President of Austria | Alexander Van der Bellen |
National Anthem | ‘’Land der Berge, Land am Strome” |
National Animal | Black Eagle |
National Bird | Barn Swallow |
National Flower | Edelweiss |
National Game | Ice hockey |
National Tree | Golden Wattle |
National Drink | Almdudler |
National Colors | Red and White |
National Language | Austrian German |
Seasons in Austria | Spring Season Summer Season Autumn Season Winter Season |
Prestigious Awards of Austria |
|
Religion in Austria | Roman Catholicism (58.8%) Eastern Orthodox (6%) Protestantism (3.4%) Islam (7%) Buddhism (0.2%) Judaism (0.1%) None or Other (24%) |
Average Marriage age in Austria | 32.2 years for men and 29.8 years for women |
Capital | Vienna (480 12’N 160 21’E) |
Number of States | 9 States Vienna Lower Austria Upper Austria Styria Tyrol Carinthia Salzburg Vorarlberg Burgenland |
Largest State | Vienna |
Smallest State | Burgenland |
Largest City | Vienna |
Smallest City | Sankt Andra |
Literacy rate | 98% (males) 98% (females) |
Type of Government | Federation Federal Republic Parliamentary Republic |
GDP | PPP – $415.936 billion (2016) Nominal – $387.299 billion (2016) |
GDP per capita | $47,856 (2016) |
Total number of Political parties | 5 political parties |
Currency | Euro (€) (EUR) |
Calling Code | +43 |
Internet TLD | .at |
ISO 3166 code | AT |
Festivals | Balls Season in Vienna Film Festival am Rathausplatz Wiener Festwochen Vienna City Marathon Whitsun Festival Danube Island Festival St. Rupert’s fair Salzburg Kulturtage Christmas in Austria New Year’s Eve in Austria New Year’s Concert |
Monuments | Volksgarten Hofkirche Plague Column (Pestsaule) Strauss Monument Mozart Statue Maria Theresia Denkmal St. Anna’s Column (Annasaule) Mozart Monument Triumphal Arch (Triumphpforte) Gloriette Schubert Statue Beethoven Statue Linzer Hohenrausch Erzherzog Johann Brunnen Statue of Johannes Gutenberg The Gates of Violence Monument Monument to Empress Elisabeth Villach Innenstadt Stadtpark Brahms Statue Silent Night Chapel Hochstrahlbrunnen Goethe Monument Monument to Johann Andreas von Liebenberg |
Wildlife Sanctuaries | 7 National parks |
Longest River | Danube River |
Largest Lake | Bodensee |
Highest Mountain | Grossglockner |
Highest waterfall | Krimml Waterfalls |
Biggest Airport | Vienna International Airport |
Biggest dam | Kolnbrein Dam |
Tallest building | DC Tower I |
Richest person of Austria | Dietrich Mateschitz |
Best places to visit in Austria | Vienna Salzburg Salzkammergut Innsbruck Zell am See Wachau St Anton am Arlberg Graz Worthersee Bad Gastein |
Official Website | www.migration.gv.at |
Leave a Reply